Eoin Stapleton has named a 35-strong panel.
Kildare U20 hurling manager has named his squad for the upcoming campaign.
The full panel is as follows:
| 1 | Adam Mooney | Cappagh | |
| 2 | Jack O'Brien | Celbridge | |
| 3 | Sean Gleeson | Celbridge | |
| 4 | Ciaran Kirwan | Celbridge | |
| 5 | Conor Treacy | Celbridge | |
| 6 | James Dolan | Celbridge | |
| 7 | Oisin Lynam | Celbridge | |
| 8 | Sean Holmes | Celbridge | |
| 9 | Scott Kramer | Eire Og CC | |
| 10 | James Canning | Leixlip | |
| 11 | Daniel O'Meara | Maynooth | |
| 12 | Rory Byrden | Maynooth | |
| 13 | Conor O'Grady | Maynooth | |
| 14 | Cormac Nolan | Maynooth | |
| 15 | Ciaran Flanagan | Maynooth | |
| 16 | Kevin McNeill | Maynooth | |
| 17 | Conn Kehoe | Moorefield | |
| 18 | Graham Cregoe | Moorefield | |
| 19 | Sean Maher | Moorefield | |
| 20 | Ben Loughlin | Naas | |
| 21 | Charlie Sheridan | Naas | |
| 22 | Liam O'Reilly | Naas | |
| 23 | Bill Hennessy | Naas | |
| 24 | Evan O'Briain | Naas | |
| 25 | Rian Redfern | Naas | |
| 26 | Theo Frisby | Naas | |
| 27 | Killian Harrington | Naas | |
| 28 | Fionn Maher | Naas | |
| 29 | Alan Tobin | Naas | |
| 30 | Seamus Kelleher | Naas | |
| 31 | Sean Murphy | Naas | |
| 32 | Daire Guerin | Naas | |
| 33 | Stephen Moran | Sallins | |
| 34 | Jack Couch | Sallins | |
| 35 | David Cronin | Sallins | |

Curragh Season Opener: Mother's Day, March 15th
Tuesday Morning Sports Update
Hurling New Dissent Rules To Be In Place For National League Finals
Rory McIlroy Confirms Return To Golf Irish Open
Six Nations Trophy To Be Replaced This Year
Irish Squad Back Training As Six Nations Resumes
Monday Morning Sports Update
Kildare LGFA 7 Points Win vs Meath