Leinster championship; Manguard Plus Hawkfield, 2pm Today
| Electric Ireland Leinster Minor Hurling Championship | ||||
| Kildare v Meath | ||||
| Manguard Plus Hawkfield | ||||
| Friday 7th April, 2pm | ||||
| 1 | Fionn Kelly | Naas | ||
| 2 | Paddy Connolly | Clane | ||
| 3 | Sean Walsh | Kilcock | ||
| 4 | Colm Gordan | Coill Dubh | ||
| 5 | Ben Mulligan | Kilcock | ||
| 6 | James Bedford | Naas | ||
| 7 | Dylan Doherty | Leixlip | ||
| 8 | Tim Ryan ( C) | Ardclough | ||
| 9 | Oran Byrne | Maynooth | ||
| 10 | Oisin Loughrane | Naas | ||
| 11 | Charlie Carroll | Naas | ||
| 12 | Olan Hynes Kelly | Leixlip | ||
| 13 | Michael Owens | Celbridge | ||
| 14 | Alex Bell | Moorefield | ||
| 15 | Tom Power | Maynooth | ||
| 16 | Cormac Doolan | St. Laurences | ||
| 17 | Joe Dunne | Moorefield | ||
| 18 | Darragh Miller | Ardclough | ||
| 19 | Paul L'Estrange | Naas | ||
| 20 | Noah Farrell | Naas | ||
| 21 | Jack Courtney | Eire Og Corra Choill | ||
| 22 | Mark Kiernan | Sallins | ||
| 23 | Shane Henry | Clane | ||
| 24 | Cian Brody | Maynooth | ||
| Additional Panel: | ||||
| 25 | Conor Taffe | Eire Og Corra Choill | ||
| 26 | Cian O'Donovan | Maynooth | ||
| 27 | Toby McMoreland | Cappagh | ||
| 28 | Cillian Power | Sallins | ||
| 29 | Ronan O'Malley | Ardclough | ||
| 30 | Gavin Kenny | Kilcock | ||
| 31 | Tom Boran | Naas | ||
| 32 | Dara McGlynn | Kilcock | ||
| 33 | Evan Gallagher | Kilcock | ||
| 34 | Cian Degriek | Celbridge | ||
| 35 | Sean Mimnagh | Celbridge | ||
| Manager: | Adrian Kinsella | |||
| Selectors: | Johnny Enright | |||
| Brendan McGlynn | ||||
| Luke Kiernan | ||||
| Darragh Nolan | ||||

Monday Morning Sports Update
Sarsfields Set Up Kildare Senior Football Final Meeting With Maynooth After Celbridge Victory
Connacht Shock Saracens In Thrilling Return To Champions Cup
Kildare Duo Shine As Leinster Secure Champions Cup Victory In France
Ireland's Lara Gillespie Wins Second World Track Cycling Title
Kildare's Lauren Walsh Finishes Strongly At LPGA Shanghai
St Kevin's Crowned Kildare Junior Football Champions After Victory Over Cappagh
Maynooth Make History Against Naas To Reach First Kildare Senior Football Final In 110 Years