Obituaries Archive
Obituary notices are broadcast at 8am, 10am, 1pm and 5pm
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Bridget 'Bridie' Jones née Leigh
Tuesday, 31 January 2023 at 17:17
-
Tuesday, 31 January 2023 at 09:01
-
Tuesday, 31 January 2023 at 08:44
-
Anne 'Nancy' Gillen née Phelan
Monday, 30 January 2023 at 16:22
-
Elizabeth 'Betty' Mulhall née O'Mahony
Monday, 30 January 2023 at 15:18
-
Saturday, 28 January 2023 at 14:56
-
Saturday, 28 January 2023 at 09:29
-
Saturday, 28 January 2023 at 09:28
-
Friday, 27 January 2023 at 16:13
-
Friday, 27 January 2023 at 09:31
-
Catherine 'Kathleen' Williamson
Wednesday, 25 January 2023 at 20:13
-
Wednesday, 25 January 2023 at 20:04
-
Wednesday, 25 January 2023 at 13:25
-
Tuesday, 24 January 2023 at 16:18
-
Tuesday, 24 January 2023 at 15:44
-
Tuesday, 24 January 2023 at 12:19
-
Monday, 23 January 2023 at 22:09
-
Monday, 23 January 2023 at 16:30
-
Monday, 23 January 2023 at 15:15
-
Monday, 23 January 2023 at 13:46
-
Monday, 23 January 2023 at 11:37
-
Monday, 23 January 2023 at 09:43
-
Saturday, 21 January 2023 at 17:46
-
Saturday, 21 January 2023 at 09:35
-
Saturday, 21 January 2023 at 09:29
-
Friday, 20 January 2023 at 15:45
-
Friday, 20 January 2023 at 15:36
-
Friday, 20 January 2023 at 15:30
-
Friday, 20 January 2023 at 13:34
-
Friday, 20 January 2023 at 12:20
-
Friday, 20 January 2023 at 12:14
-
Thursday, 19 January 2023 at 16:27
-
Thursday, 19 January 2023 at 15:51
-
Wednesday, 18 January 2023 at 15:52
-
Wednesday, 18 January 2023 at 15:19
-
Wednesday, 18 January 2023 at 08:15
-
Monday, 16 January 2023 at 17:14
-
Monday, 16 January 2023 at 15:32
-
Monday, 16 January 2023 at 15:22
-
Sunday, 15 January 2023 at 16:42
-
Sunday, 15 January 2023 at 09:42
-
Saturday, 14 January 2023 at 12:47
-
Saturday, 14 January 2023 at 09:22
-
Friday, 13 January 2023 at 12:20
-
Thursday, 12 January 2023 at 16:57
-
Thursday, 12 January 2023 at 15:19
-
Thursday, 12 January 2023 at 12:19
-
Wednesday, 11 January 2023 at 16:24
-
Wednesday, 11 January 2023 at 11:48
-
Tuesday, 10 January 2023 at 15:48
-
Margaret 'Peg' Bolger née Daly
Tuesday, 10 January 2023 at 15:42
-
Tuesday, 10 January 2023 at 09:08
-
Tuesday, 10 January 2023 at 08:58
-
Monday, 9 January 2023 at 15:30
-
Monday, 9 January 2023 at 15:21
-
Sunday, 8 January 2023 at 18:46
-
Elizabeth "Lily" Barber née Twitchen
Sunday, 8 January 2023 at 16:54
-
Sunday, 8 January 2023 at 16:25
-
Sunday, 8 January 2023 at 09:19
-
Saturday, 7 January 2023 at 17:19
-
Saturday, 7 January 2023 at 09:30
-
Saturday, 7 January 2023 at 09:25
-
Friday, 6 January 2023 at 09:33
-
Friday, 6 January 2023 at 08:13
-
Thursday, 5 January 2023 at 10:26
-
Thursday, 5 January 2023 at 10:19
-
Wednesday, 4 January 2023 at 16:47
-
Wednesday, 4 January 2023 at 15:18
-
Wednesday, 4 January 2023 at 09:28
-
Wednesday, 4 January 2023 at 09:16
-
Wednesday, 4 January 2023 at 09:08
-
Wednesday, 4 January 2023 at 08:57
-
Elizabeth 'Betty' Collins née Ryan
Tuesday, 3 January 2023 at 16:54
-
Tuesday, 3 January 2023 at 16:19
-
Tuesday, 3 January 2023 at 07:58
-
Sunday, 1 January 2023 at 21:44
-
Sunday, 1 January 2023 at 17:16
-
Sunday, 1 January 2023 at 15:30
-
Sunday, 1 January 2023 at 08:59
Kfm Kildare Weather
-
SatLight rain
10°C
-
SunHeavy Rain
9°C
-
MonSunny intervals
6°C
-
TueLight rain
7°C
