Obituaries Archive
Obituary notices are broadcast at 8am, 10am, 1pm and 5pm
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Tuesday, 29 November 2022 at 09:32
-
Tuesday, 29 November 2022 at 09:21
-
Tuesday, 29 November 2022 at 09:15
-
Monday, 28 November 2022 at 16:43
-
Monday, 28 November 2022 at 16:39
-
Sunday, 27 November 2022 at 17:23
-
Sunday, 27 November 2022 at 16:49
-
Kathleen (Kit) Kelly, nee King,
Sunday, 27 November 2022 at 09:15
-
Thursday, 24 November 2022 at 16:32
-
Wednesday, 23 November 2022 at 16:21
-
Wednesday, 23 November 2022 at 15:34
-
Monday, 21 November 2022 at 17:15
-
Margaret 'Peggy' Hernon née Ashmore
Monday, 21 November 2022 at 16:50
-
Sunday, 20 November 2022 at 19:21
-
Friday, 18 November 2022 at 17:12
-
Friday, 18 November 2022 at 14:08
-
Thursday, 17 November 2022 at 16:20
-
Thursday, 17 November 2022 at 16:13
-
Thursday, 17 November 2022 at 15:27
-
Wednesday, 16 November 2022 at 17:27
-
Wednesday, 16 November 2022 at 16:46
-
Tuesday, 15 November 2022 at 15:38
-
Tuesday, 15 November 2022 at 09:51
-
Tuesday, 15 November 2022 at 09:36
-
Monday, 14 November 2022 at 17:31
-
Monday, 14 November 2022 at 17:26
-
Monday, 14 November 2022 at 09:39
-
Sunday, 13 November 2022 at 15:30
-
Sunday, 13 November 2022 at 14:39
-
Saturday, 12 November 2022 at 11:13
-
Friday, 11 November 2022 at 17:17
-
Friday, 11 November 2022 at 09:48
-
Wednesday, 9 November 2022 at 18:50
-
Tuesday, 8 November 2022 at 23:26
-
Tuesday, 8 November 2022 at 16:38
-
Tuesday, 8 November 2022 at 08:53
-
Monday, 7 November 2022 at 17:21
-
Monday, 7 November 2022 at 16:30
-
Monday, 7 November 2022 at 09:41
-
Sunday, 6 November 2022 at 17:16
-
Sunday, 6 November 2022 at 13:12
-
Saturday, 5 November 2022 at 12:38
-
Saturday, 5 November 2022 at 11:28
-
Saturday, 5 November 2022 at 11:21
-
Margaret 'Mag' Lyons née O' Sullivan
Friday, 4 November 2022 at 16:35
-
Friday, 4 November 2022 at 11:44
-
Wednesday, 2 November 2022 at 12:44
-
Wednesday, 2 November 2022 at 10:41
-
Wednesday, 2 November 2022 at 09:01
-
Tuesday, 1 November 2022 at 15:32
-
Tuesday, 1 November 2022 at 11:22
-
Tuesday, 1 November 2022 at 08:25
Kfm Kildare Weather
-
SunHeavy Rain
9°C
-
MonHeavy rain shower
7°C
-
TueLight rain
10°C
-
WedSunny intervals
11°C
-
ThuLight rain
9°C
