Obituaries Archive
Obituary notices are broadcast at 8am, 10am, 1pm and 5pm
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Tuesday, 31 August 2021 15:34
-
Monday, 30 August 2021 10:23
-
Monday, 30 August 2021 08:03
-
Sunday, 29 August 2021 11:47
-
Sunday, 29 August 2021 11:01
-
Saturday, 28 August 2021 13:50
-
Thursday, 26 August 2021 09:38
-
Wednesday, 25 August 2021 16:31
-
Wednesday, 25 August 2021 16:24
-
Wednesday, 25 August 2021 12:40
-
Monday, 23 August 2021 15:42
-
Monday, 23 August 2021 15:37
-
Susan Elizabeth 'Betty' Dempsey nee Murray
Monday, 23 August 2021 11:32
-
Christina 'Chris' Flanagan nee Carr
Monday, 23 August 2021 11:28
-
Sunday, 22 August 2021 16:10
-
Saturday, 21 August 2021 09:31
-
Friday, 20 August 2021 11:51
-
Thursday, 19 August 2021 09:36
-
Thursday, 19 August 2021 07:59
-
Wednesday, 18 August 2021 08:03
-
Tuesday, 17 August 2021 08:00
-
Monday, 16 August 2021 16:53
-
Monday, 16 August 2021 08:56
-
Sunday, 15 August 2021 20:01
-
Sunday, 15 August 2021 12:46
-
Winifred "Winnie" O'Toole, née McGowan
Sunday, 15 August 2021 12:40
-
Sunday, 15 August 2021 10:59
-
Friday, 13 August 2021 21:13
-
Friday, 13 August 2021 21:10
-
Friday, 13 August 2021 16:14
-
Friday, 13 August 2021 12:50
-
Thursday, 12 August 2021 13:52
-
Thursday, 12 August 2021 08:14
-
Wednesday, 11 August 2021 16:10
-
Wednesday, 11 August 2021 09:06
-
Monday, 9 August 2021 16:46
-
Sunday, 8 August 2021 13:16
-
Sunday, 8 August 2021 11:22
-
Elizabeth (Liz) Gaynor, nee Murray
Saturday, 7 August 2021 20:16
-
Saturday, 7 August 2021 13:14
-
Saturday, 7 August 2021 10:22
-
Thursday, 5 August 2021 15:25
-
Thursday, 5 August 2021 11:24
-
Wednesday, 4 August 2021 16:24
-
Tuesday, 3 August 2021 12:58
-
Anne Nancy Corrigan, née Burke
Monday, 2 August 2021 19:28
-
Monday, 2 August 2021 19:24
-
Monday, 2 August 2021 15:01
Kfm Kildare Weather
-
WedSunny intervals
9°C
-
ThuHeavy rain shower
6°C
-
FriLight rain
11°C
-
SatSunny intervals
11°C
-
SunSunny intervals
11°C
