On Air Now

11 to 3 with John Dunne

11:00am - 3:00pm

  • 045 901 490
  • 0833-979797

Now Playing

Ce Ce Peniston

Finally

18 Patients On Trolleys In Naas General Hospital This Morning - INMO

448 patients are waiting for a hospital bed around the country this morning.

448 patients are waiting for a hospital bed around the country this morning.

Some 18 patients are on trolleys in Naas General Hospital, according to today's INMO Trolley watch figures.

University Hospital Galway is the worst affected by overcrowding, with 45 patients on trolleys.

That's followed by 35 at University Hospital Limerick and 27 at Cork University Hospital.

Date Hospital Region Trolley Total Ward Total Total
08/08/2023 Beaumont Hospital Eastern 0 0 0
08/08/2023 Children's University Hospital, Temple Street Eastern 3 0 3
08/08/2023 Connolly Hospital, Blanchardstown Eastern 2 0 2
08/08/2023 Mater Misericordiae University Hospital Eastern 16 0 16
08/08/2023 Naas General Hospital Eastern 14 4 18
08/08/2023 National Children's Hospital, Tallaght Eastern 1 0 1
08/08/2023 Our Lady's Children's Hospital, Crumlin Eastern 1 0 1
08/08/2023 St James' Hospital Eastern 6 0 6
08/08/2023 St Vincent's University Hospital Eastern 26 0 26
08/08/2023 Tallaght University Hospital Eastern 6 0 6
08/08/2023 Bantry General Hospital Country 0 7 7
08/08/2023 Cavan General Hospital Country 10 0 10
08/08/2023 Cork University Hospital Country 19 3 22
08/08/2023 Letterkenny University Hospital Country 7 7 14
08/08/2023 Mayo University Hospital Country 9 12 21
08/08/2023 Mercy University Hospital, Cork Country 7 0 7
08/08/2023 Mid Western Regional Hospital, Ennis Country 0 5 5
08/08/2023 Midland Regional Hospital, Mullingar Country 4 0 4
08/08/2023 Midland Regional Hospital, Portlaoise Country 4 0 4
08/08/2023 Midland Regional Hospital, Tullamore Country 0 0 0
08/08/2023 Nenagh General Hospital Country 0 0 0
08/08/2023 Our Lady of Lourdes Hospital, Drogheda Country 21 0 21
08/08/2023 Our Lady's Hospital, Navan Country 1 0 1
08/08/2023 Portiuncula University Hospital Country 5 10 15
08/08/2023 Sligo University Hospital Country 27 13 40
08/08/2023 South Tipperary General Hospital Country 23 0 23
08/08/2023 St Lukes Hospital, Kilkenny Country 2 2 4
08/08/2023 University College Hospital Galway Country 45 16 61
08/08/2023 University Hospital Kerry Country 8 0 8
08/08/2023 University Hospital Waterford Country 0 0 0
08/08/2023 University Hospital, Limerick Country 35 53 88
08/08/2023 Wexford General Hospital Country 14 0 14
           
Eastern 75 4 79
Country 241 128 369
Total 316 132 448

 

 


 

More from Local News

Stay tuned to Kfm!

Get the Kfm Apps for you phone, tablet or smart speaker...

Kfm Kildare Weather

  • Thu

    Sunny intervals

    16°C

  • Fri

    Light rain

    13°C

  • Sat

    Sunny intervals

    18°C

  • Sun

    Sunny intervals

    17°C

  • Mon

    Medium-level cloud

    17°C