
Nationally, 22,906 children are being provided with hot meals, daily.
Under 1 % of Kildare's primary school children are accessing the Hot Meals Scheme.
Nationally, 22,906 children are being provided with hot meals, daily.
Of those, just 130 are in Co. Kildare, at Scoil Náisiúnta Naomh Pádraig and Curragh Camp Girls National School.
At combined 35,000 children at schools across the country receive either a hot meal, or a cold lunch, daily.
The number of students in receipt of the Hot Meals Scheme 2020/2021 by County
School Name | County | Number Of Children |
Local Authority |
---|---|---|---|
S.N. Naomh Fhiach | Carlow | 577 | Carlow |
Sn Naomh Feidhlim Boys Snr Sch | Cavan | 248 | Cavan |
St Clares Primary School | Cavan | 515 | Cavan |
Ballycar N S | Clare | 33 | Clare |
Annagh N S | Clare | 102 | Clare |
St Kevins N S | Co. Dublin | 200 | Dun Laoghaire / Rathdown |
Sundays Well G N S | Cork | 175 | Cork City |
S N Bun An Tsabhairne | Cork | 219 | Cork County |
St Matthias N S | Cork | 25 | Cork County |
Strawberry Hill B N S | Cork | 184 | Cork City |
Clogheen Mxd N S | Cork | 160 | Cork City |
Scoil Na Mbraithre | Cork | 224 | Cork County |
S N Bhreanndain C | Cork | 90 | Cork City |
Gaelscoil Mhachan | Cork | 145 | Cork City |
Scoil Aiseiri Chriost | Cork | 292 | Cork City |
Scoil Mhuire agus Eoin | Cork | 254 | Cork City |
Creeslough N S | Donegal | 25 | Donegal |
S N Domhnach Mor | Donegal | 43 | Donegal |
Sn Na Croise Naofa | Donegal | 39 | Donegal |
Killygordan N S | Donegal | 26 | Donegal |
Little Angels Spec Sch | Donegal | 71 | Donegal |
Scoil Cholmcille | Donegal | 130 | Donegal |
Scoil An Tstratha Mhóir | Donegal | 88 | Donegal |
Rathmullen N S | Donegal | 94 | Donegal |
S N An Droim Mor | Donegal | 224 | Donegal |
S N Glasain | Donegal | 25 | Donegal |
St Orans N S | Donegal | 207 | Donegal |
Clochar Padraig Naofa | Donegal | 129 | Donegal |
Scoil Roisin | Donegal | 57 | Donegal |
Sn An Leinbh Iosa | Donegal | 76 | Donegal |
Gleneely N S | Donegal | 66 | Donegal |
Scoil Mhuire | Donegal | 124 | Donegal |
S N Dhubhthaigh | Donegal | 109 | Donegal |
Scoil Chartha Naofa | Donegal | 104 | Donegal |
S N Naomh Cillin | Dublin | 34 | South Dublin |
S N Muire Gan Smal B | Dublin | 334 | Dublin City |
Muire Na Dea Coirle Girls Senior | Dublin | 135 | Dublin City |
Talbot Senior Ns | Dublin | 300 | South Dublin |
Scoil N An Croi Ro Naofa | Dublin | 275 | South Dublin |
An Chroi Ro Naofa Sois | Dublin | 303 | South Dublin |
St Thomas Senior N S | Dublin | 380 | South Dublin |
Sacred Heart N S | Dublin | 464 | South Dublin |
S N Seosamh Na Mbrathar | Dublin | 113 | Dublin City |
Scoil Eoin | Dublin | 126 | Dublin City |
St Philip The Apostle Junior N S | Dublin | 257 | Fingal |
St Francis Senior N S | Dublin | 212 | Dublin City |
Lady Of Good Counsel Boys Senior N S | Dublin | 159 | Dublin City |
St Ronans N S | Dublin | 412 | South Dublin |
Gaelscoil Phadraig | Dublin | 105 | Dun Laoghaire / Rathdown |
Belmayne Educate Together National School | Dublin | 437 | Dublin City |
St Laurence O'Toole's National School | Dublin | 154 | Dublin City |
Scoil Ui Chonaill Boys Seniors | Dublin 1 | 176 | Dublin City |
Scoil Chaoimhin | Dublin 1 | 52 | Dublin City |
Sn Naomh Feargal Boys Senior | Dublin 11 | 157 | Dublin City |
Scoil Iosagain Boys Senior | Dublin 12 | 81 | Dublin City |
St Philips Senior N S | Dublin 15 | 297 | Fingal |
Ladyswell N S | Dublin 15 | 520 | Fingal |
Darndale Ns Junior | Dublin 17 | 200 | Dublin City |
Our Lady Immac Sen N S | Dublin 17 | 203 | Dublin City |
Scoil Mhuire | Dublin 18 | 327 | Dun Laoghaire / Rathdown |
City Quay Ns | Dublin 2 | 159 | Dublin City |
Scoil Cnoc Mhuire Sin | Dublin 24 | 185 | South Dublin |
Scoil Santain | Dublin 24 | 319 | South Dublin |
St Thomas Junior N S | Dublin 24 | 345 | South Dublin |
Scoil Chaitlin Maude | Dublin 24 | 347 | South Dublin |
Holy Rosary Primary School | Dublin 24 | 288 | South Dublin |
Scoil Bhreandain | Dublin 5 | 163 | Dublin City |
S N Caitriona Naionain | Dublin 5 | 222 | Dublin City |
Our Lady Of Consolation Ns | Dublin 5 | 304 | Dublin City |
St Audoens Ns | Dublin 8 | 190 | Dublin City |
St. James's Primary School | Dublin 8 | 251 | Dublin City |
Goldenbridge Convent | Dublin 8 | 235 | Dublin City |
S N Gort Na Gaoithe | Galway | 46 | Galway County |
Bushy Park N S | Galway | 365 | Galway City |
S N Naomh Treasa | Galway | 34 | Galway County |
St Josephs Special Sch | Galway | 65 | Galway City |
S N An Chroi Naofa | Kerry | 253 | Kerry |
Scoil Mhuire | Kerry | 53 | Kerry |
Scoil Náisiúnta Naomh Pádraig | Kildare | 60 | Kildare |
Curragh Camp G N S | Kildare | 70 | Kildare |
Graig Na Manach Buac | Kilkenny | 75 | Kilkenny |
St Johns Infants N S | Kilkenny | 222 | Kilkenny |
Barr Na Sruthan N S | Laois | 61 | Laois |
Mohill N S | Leitrim | 204 | Leitrim |
Carrigallen N S | Leitrim | 150 | Leitrim |
Differeen N S | Leitrim | 39 | Leitrim |
Ballylanders N S | Limerick | 137 | Limerick City & County |
Our Lady Of Lourdes N S | Limerick | 161 | Limerick City & County |
St Johns Convent | Limerick | 274 | Limerick City & County |
St Michaels Ns | Limerick | 123 | Limerick City & County |
Scoil Iosagain | Limerick | 195 | Limerick City & County |
Catherine Mc Auley Sp S | Limerick | 27 | Limerick City & County |
Gaelscoil Sheoirse | Limerick | 89 | Limerick City & County |
The Sacred Heart Primary N.S. | Longford | 199 | Longford |
S N Naomh Lorcan | Louth | 78 | Louth |
S N An Tslanaitheora B | Louth | 116 | Louth |
S N An Tslanaitheora C | Louth | 110 | Louth |
Barnatra N S | Mayo | 22 | Mayo |
S N Realt Na Mara | Mayo | 53 | Mayo |
S N An Tsraith | Mayo | 21 | Mayo |
S N Dhumha Thuama | Mayo | 25 | Mayo |
S N Achaidh An Ghlaisin | Mayo | 47 | Mayo |
Gaelscoil Na Gceithre Maol | Mayo | 125 | Mayo |
S N Cholmcille | Monaghan | 86 | Monaghan |
Scoil Naomh Padraig | Monaghan | 75 | Monaghan |
St Ciarans Mixed N S | Offaly | 125 | Offaly |
Scoil Mhuire Agus Chormaic | Offaly | 108 | Offaly |
S N Lasair Naofa | Roscommon | 24 | Roscommon |
Ballyforan Mixed N S | Roscommon | 59 | Roscommon |
St Annes Con N S | Roscommon | 121 | Roscommon |
Strabaggan N S | Roscommon | 23 | Roscommon |
St Edwards N S | Sligo | 129 | Sligo |
Holy Family School | Sligo | 160 | Sligo |
Scoil Na Mbraithre | Tipperary | 259 | Tipperary |
St Colmcilles Primary School | Tipperary | 100 | Tipperary |
S N Iosef Naofa | Tipperary | 190 | Tipperary |
Scoil Na Mbraithre | Tipperary | 191 | Tipperary |
Presentation Primary School | Waterford | 337 | Waterford |
Scoil Choill Mhic Thomaisin | Waterford | 136 | Waterford |
Ballynacargy Mixed N S | Westmeath | 55 | Westmeath |
St Brigids Spec Sch | Westmeath | 80 | Westmeath |
Eoin Naofa N S | Westmeath | 104 | Westmeath |
Gorey Central School | Wexford | 217 | Wexford |
S N Cul Greine | Wexford | 114 | Wexford |
S N Fionntain | Wexford | 173 | Wexford |
St Joseph's N.S. | Wexford | 84 | Wexford |
S N Mhuire | Wexford | 83 | Wexford |
St Aidans Parish School | Wexford | 850 | Wexford |
Bunscoil Ris | Wexford | 394 | Wexford |
Newtownmountkennedy Primary School | Wicklow | 343 | Wicklow |
S N Treasa Naomha | Wicklow | 70 | Wicklow |
St. Peter's Primary School | Wicklow | 167 | Wicklow |
St Coen's National School | Wicklow | 249 | Wicklow |
22,906 * |
* The remaining pupils from the extension of the hot school meals to 35,000 pupils are commencing these meals in the 2021/2022 school year.