So, too, do Cork and Kerry.
A government agency has turned down 48 per cent of first-time buyers who've applied for a Rebuilding Ireland home loan this year.
Kildare, Kerry and Cork city were among the areas with high refusal rates.
Eoghan Murphy reports:
A Rebuilding Ireland home loan is a government-backed scheme for first-time buyers.
They have to fulfil a number of criteria - single applicants must earn less than 50,000 euro a year, and the threshold for a couple is 75,000.
The Housing Agency assesses applications for local authorities.
Of the 582 made in the first three months of this year, the Housing Agency recommended councils approve only 302.
It said 280 should be rejected.
It recommended 22 of the 29 applications in Kerry be turned down.
The majority of applications in several other areas also got rejection recommendations, including Cork city, Kildare, Wicklow and Wexford.
| Local Authority | Applications Assessed | Recommended to Approve | Recommended to Decline |
|---|---|---|---|
| Carlow County Council | 4 | 1 | 3 |
| Cavan County Council | 2 | 2 | 0 |
| Clare County Council | 5 | 2 | 3 |
| Cork City Council | 31 | 15 | 16 |
| Cork County Council | 45 | 24 | 21 |
| Donegal County Council | 9 | 5 | 4 |
| Dublin City Council | 48 | 34 | 14 |
| Dún Laoghaire-Rathdown County Council | 17 | 9 | 8 |
| Fingal County Council | 56 | 34 | 22 |
| Galway City Council | 9 | 6 | 3 |
| Galway County Council | 16 | 8 | 8 |
| Kerry County Council | 29 | 7 | 22 |
| Kildare County Council | 42 | 19 | 23 |
| Kilkenny County Council | 19 | 10 | 9 |
| Laois County Council | 13 | 6 | 7 |
| Leitrim County Council | 4 | 2 | 2 |
| Limerick City & County Council | 17 | 7 | 10 |
| Longford County Council | 13 | 8 | 5 |
| Louth County Council | 17 | 9 | 8 |
| Mayo County Council | 10 | 3 | 7 |
| Meath County Council | 16 | 10 | 6 |
| Monaghan County Council | 5 | 2 | 3 |
| Offaly County Council | 6 | 2 | 4 |
| Roscommon County Council | 3 | 3 | 0 |
| Sligo County Council | 8 | 4 | 4 |
| South Dublin County Council | 39 | 22 | 17 |
| Tipperary County Council | 17 | 12 | 5 |
| Waterford City & County Council | 18 | 7 | 11 |
| Westmeath County Council | 5 | 5 | 0 |
| Wexford County Council | 22 | 10 | 12 |
| Wicklow County Council | 37 | 14 | 23 |
| Total | 582 | 302 | 280 |

Gunman Steals Cash From Centra In Naas Before Being Tracked Down By Gardai
Woman Arrested At Dublin Airport Detained In Kildare Garda Station Over Alleged Series Of Thefts
Vulnerable People And Those With Disabilities In Kildare Left Waiting A Year For Basic Advocacy Support
After Big-Ticket Investments, Athy Locals Won't Get Free Christmas Parking This Year
Case Studies: How A Recreational Drug Ended In Hospital For Young People Using Laughing Gas
Kildare TD Criticises "Press Release" Politics As 18,000 Children Await Assessment Of Need
Kildare Among Worst Affected Counties As 54,000 Lose Power Nationwide
Majority Of Councillors Vote To Suspend Pay Parking In Naas During Christmas Period