
That's according to data from the Dept. of Housing.
There are almost 3,000 social housing tenants in Kildare who are not direct tenants of Kildare County Council.
The Dept. of Housing says, at the end of March, 2,375 households were in receipt of the Housing Assistance Payment.
427 households were being paid the Rental Assistance Scheme.
118 households in the county are living in homes rented by an Approved Housing Body on a long-term lease.
These figures do not include people and families living in Kildare County Council owned homes
Local Authority | HAP | RAS | AHB long term leases under SHCEP | Total |
---|---|---|---|---|
Carlow County Council | 734 | 457 | 0 | 1,191 |
Cavan County Council | 448 | 522 | 22 | 992 |
Clare County Council | 1,422 | 384 | 39 | 1,845 |
Cork City Council | 3,187 | 879 | 29 | 4,095 |
Cork County Council | 3,740 | 719 | 1 | 4,460 |
Donegal County Council | 1,855 | 504 | 120 | 2,479 |
Dublin City Council | 5,120 | 1,684 | 183 | 6,987 |
Dun Laoghaire Rathdown County Council | 797 | 521 | 5 | 1,323 |
Fingal County Council | 2,188 | 513 | 2 | 2,703 |
Galway City Council | 1,989 | 398 | 0 | 2,387 |
Galway County Council | 1,477 | 352 | 16 | 1,845 |
Kerry County Council | 1,681 | 852 | 69 | 2,602 |
Kildare County Council | 2,375 | 427 | 118 | 2,920 |
Kilkenny County Council | 852 | 946 | 0 | 1,798 |
Laois County Council | 986 | 206 | 85 | 1,277 |
Leitrim County Council | 305 | 103 | 0 | 408 |
Limerick City & County Council | 2,488 | 1,263 | 64 | 3,815 |
Longford County Council | 379 | 201 | 10 | 590 |
Louth County Council | 3,301 | 144 | 11 | 3,456 |
Mayo County Council | 1,374 | 800 | 0 | 2,174 |
Meath County Council | 2,287 | 376 | 77 | 2,740 |
Monaghan County Council | 615 | 161 | 0 | 776 |
Offaly County Council | 867 | 135 | 3 | 1,005 |
Roscommon County Council | 468 | 383 | 0 | 851 |
Sligo County Council | 843 | 503 | 16 | 1,362 |
South Dublin County Council | 2,977 | 1,015 | 16 | 4,008 |
Tipperary County Council | 1,878 | 1,053 | 11 | 2,942 |
Waterford City & County Council | 2,172 | 674 | 11 | 2,857 |
Westmeath County Council | 1,022 | 531 | 16 | 1,569 |
Wexford County Council | 1,633 | 526 | 20 | 2,179 |
Wicklow County Council | 1,686 | 275 | 8 | 1,970 |
Dublin Regional Homeless Executive (DRHE)* | 8,166 | - | - | 81,66 |
TOTAL | 61,312 | 17,507 | 952 | 79,771 |
*DRHE is operating Homeless HAP on behalf of the four Dublin Local Authorities